WE HAVE USED FLEET VEHICLES AVAILABLE FOR PURCHASE:

LocationUnitYearMakeModelColorSizeMilesPrice
DALLAS 3000 2010 FORD E-350 SILVER 15 13,344 $22,826
DENVER 3001 2011 FORD E-350 WHITE 15 10,117 $22,305
DENVER 3002 2011 FORD E-350 WHITE 15 6,551 $22,805
DETROIT 3003 2011 FORD E-350 WHITE 15 28,118 $22,720
MISSOURI 3004 2011 DODGE RAM SILVER 8 16,509 $33,265
BALTIMORE 3005 2011 FORD E-350 WHITE 15 25,325 $22,960
MISSOURI 3006 2011 FORD E-350 WHITE 15 26,537 $22,915
MISSOURI 3007 2011 FORD E-350 WHITE 15 23,688 $23,315
DALLAS 3008 2011 FORD E-350 WHITE 12 24,443 $20,280
DALLAS 3009 2011 FORD E-350 WHITE 15 23,752 $22,900
BOSTON 3010 2011 FORD E-350 WHITE 15 18,313 $24,703
BOSTON 3011 2011 FORD E-350 WHITE 12 12,841 $21,403
BOSTON 3012 2011 FORD E-350 WHITE 12 14,125 $21,201
UTAH 3013 2011 FORD E-350 WHITE 15 5,487 $25,613
UTAH 3014 2011 FORD E-350 WHITE 15 5,923 $25,715
UTAH 3015 2011 FORD E-350 WHITE 15 5,458 $25,512
UTAH 3016 2011 FORD E-350 WHITE 15 5,504 $25,613
COLORADO 3017 2011 FORD E-350 WHITE 15 6,326 $25,512
COLORADO 3018 2011 FORD E-350 WHITE 15 5,765 $25,512
UTAH 3019 2011 FORD E-350 WHITE 12 22,880 $19,729
UTAH 3020 2011 FORD E-350 WHITE 12 16,645 $20,541
UTAH 3021 2011 FORD E-350 WHITE 12 13,177 $20,744
UTAH 3022 2011 FORD E-350 WHITE 12 12,165 $20,744
UTAH 3023 2011 FORD E-350 WHITE 15 7,198 $25,816
UTAH 3024 2011 FORD E-350 WHITE 15 8,126 $25,512
UTAH 3025 2011 FORD E-350 WHITE 15 5,116 $25,918
TEXAS 3026 2011 FORD E-350 TAN 12 7,813 $20,439
DALLAS 3027 2011 FORD E-350 WHITE 15 22,610 $22,116
DETROIT 3028 2011 FORD E-350 WHITE 15 19,557 $23,483
DENVER 3029 2011 FORD E-350 WHITE 12 12,575 $21,048
DENVER 3030 2011 FORD E-350 WHITE 12 11,851 $21,048
DENVER 3031 2011 FORD E-350 WHITE 12 8,728 $21,555
BALTIMORE 3032 2011 FORD E-350 WHITE 15 23,884 $23,660/td>
NEW YORK 3033 2011 FORD E-350 WHITE 12 6,694 $21,657
MISSOURI 3034 2011 FORD E-350 WHITE 15 22,036 $23,787
CHICAGO 3035 2009 FORD E-350 GREY 15 27,944 $18,990
PENNSYLVANIA 3036 2011 FORD E-350 SILVER 15 27,336 $22,367
PENNSYLVANIA 3037 2011 FORD E-350 GREY 12 21,892 $20,744
PENNSYLVANIA 3038 2011 FORD E-350 WHITE 15 15,517 $24,396
PENNSYLVANIA 3039 2011 FORD E-350 WHITE 15 16,485 $24,497
MISSOURI 3040 2011 FORD E-350 WHITE 15 24,457 $22,520
BALTIMORE 3041 2011 FORD E-350 WHITE 15 18,026 $23,960
BOSTON 3042 2011 FORD E-350 WHITE 12 21,734 $19,984
BOSTON 3043 2011 FORD E-350 SILVER 12 8,241 $21,709
BOSTON 3044 2011 FORD E-350 WHITE 12 6,551 $21,911
BOSTON 3045 2011 FORD E-350 WHITE 12 21,581 $20,187
BOSTON 3046 2011 FORD E-350 WHITE 12 21,148 $20,187
BOSTON 3047 2011 FORD E-350 WHITE 12 21,137 $20,390
BOSTON 3048 2011 FORD E-350 WHITE 12 21,006 $19,984
BOSTON 3049 2011 FORD E-350 SILVER 12 20,800 $20,390
BOSTON 3050 2011 FORD E-350 WHITE 12 17,720 $20,694
MISSOURI 3051 2011 FORD E-350 WHITE 15 25,117 $22,915
NEW YORK 3052 2011 FORD E-350 WHITE 12 10,215 $20,815
DENVER 3053 2011 FORD E-350 WHITE 15 20,678 $24,160
DENVER 3054 2011 FORD E-350 WHITE 15 20,781 $23,560
DENVER 3055 2011 FORD E-350 WHITE 15 20,876 $23,760
MISSOURI 3056 2011 FORD E-350 WHITE 15 22,096 $23,584
DENVER 3057 2010 FORD E-350 WHITE 15 27,612 $22,150
UTAH 3058 2011 FORD E-350 WHITE 15 14,610 $25,106
UTAH 3059 2011 FORD E-350 WHITE 15 19,866 $24,294
TEXAS 3060 2010 SPRINTER 2500PV SILVER 12 12,280 $45,500
BOSTON 3061 2011 FORD E-350 BEIGE 12 11,828 $21,050
MINNEAPOLIS 3062 2011 FORD E-350 WHITE 12 20,351 $19,729
MASSACHUSETTS 3063 2010 CHRY TOWN & COUNTRY GREY 8 37,644 $16,900
MASSACHUSETTS 3064 2011 DODGE CARAVAN WHITE 8 21,771 $20,965
MASSACHUSETTS 3065 2011 DODGE CARAVAN SILVER 8 22,852 $20,765
MASSACHUSETTS 3066 2011 DODGE CARAVAN BLUE 8 18,572 $20,365
UTAH 3067 2011 FORD E-350 WHITE 15 16,533 $25,666
INDIANAPOLIS 3068 2011 FORD E-350 WHITE 12 21,860 $20,200
INDIANAPOLIS 3069 2011 FORD E-350 WHITE 12 21,596 $19,900
INDIANAPOLIS 3070 2011 FORD E-350 GOLD 12 11,690 $21,105
INDIANAPOLIS 3071 2011 FORD E-350 WHITE 15 14,060 $24,620
DENVER 3072 2011 FORD E-350 WHITE 15 25,583 $23,560
DETROIT 3073 2011 CHEV 4X4 RED CREW CAB 280 $38,905
DETROIT 3074 2011 CHEV 4X4 RED CREW CAB 389 $39,005
PENNSYLVANIA 3075 2011 DODGE G CARAVAN BLACK 8 25,110 $20,750
DETROIT 3076 2009 CHRY G TOWN & COUNTRY BLACK 8 46,670 $20,650
PENNSYLVANIA 3077 2011 DODGE G CARAVAN WHITE 8 29,743 $20,650
PENNSYLVANIA 3078 2011 DODGE G CARAVAN WHITE 8 29,205 $20,650
NASHVILLE 3079 2010 FORD E-350 WHITE 12 25,008 $18,610
MASSACHUSETTS 3080 2010 DODGE G CARAVAN BLUE 8 33,265 $18,165
PENNSYLVANIA 3081 2011 FORD E-350 WHITE 15 14,965 $24,802
ILLINOIS 3082 2010 CHRY TOWN & COUNTRY SILVER 8 22,238 $17,515
PENNSYLVANIA 3083 2009 CHRY TOWN & COUNTRY RED 8 23,493 $19,580
NEW JERSEY 3084 2010 DODGE G CARAVAN SILVER 8 10.029 $19,000
VIRGINIA 3085 2010 DODGE G CARAVAN BLUE 8 19,022 $18,830
NEW YORK 9106 2011 FORD E-350 WHITE 15 3,765 $36,109
MISSOURI 9263 2011 FORD E-350 WHITE 15 5,214 $36,109
CALIFORNIA 9505 2010 FORD E-350 WHITE 15 32,566 $23,130
CALIFORNIA 9541 2010 FORD E-350 WHITE 15 20,998 $22,885
CALIFORNIA 9546 2009 FORD E-350 SILVER 15 17,086 $22,318
CALIFORNIA 9549 2010 FORD E-350 WHITE 15 13,652 $24,094
CALIFORNIA 9550 2010 FORD E-350 WHITE 15 12,899 $24,094
CALIFORNIA 9551 2010 FORD E-350 WHITE 15 14,253 $24,246
CALIFORNIA 9561 2010 FORD E-350 SILVER 15 13,921 $23,570
MISSOURI 9567 2007 FORD E-250 WHITE 12 93,286 $13,065
CALIFORNIA 9568 2010 FORD E-350 WHITE 15 23,968 $21,070
CALIFORNIA 9578 2011 FORD E-350 WHITE 15 14,918 $27,289
CALIFORNIA 9580 2011 FORD E-350 WHITE 15 15,631 $27,289
NEW YORK 9583 2010 FORD EXPEDITION MAROON 8 14,964 $35,510
CALIFORNIA 9570 2010 FORD EXPEDITION GRAY SUV 41,575 $29,499
MISSOURI 9573 2010 FORD E-350 WHITE 15 24,532 $21,499
NJ/NY 9583 2010 FORD EXPEDITION MAROON SUV 22,964 $33,999

 

information please contact us or call Doug Brockman in our fleet offices at 816-554-3344 for more information.

 


Interiors

 

KLINE - NO MATTER WHERE YOU GO OR WHAT YOU DO,
WE CAN HELP GET YOU THERE!